因为没有专利权就被用于PNG是吧,哈基LZ77,你这家伙
详细内容都在W3C提供的网页上了,自己看吧,我都还没看完呢QAQ。
编码流程如下:
通道提取
Reduced images提取方法:Adam7
Adam7算法提取出的各层子图,可以看到在图片早期显示中屏幕像素间有明显的从左往右的内插
行像素串行化
- 过滤
- PNG中定义了过滤器方法0(Filter method 0),其中包括5种过滤器类型:
| Type | Name | Filter Function | Reconstruction Function |
|---|---|---|---|
| 0 | None | $Filt(x)=Orig(x)$ | $Recon(x)=Filt(x)$ |
| 1 | Sub | $Filt(x)=Orig(x)-Orig(a)$ | $Recon(x)=Filt(x)+Recon(a)$ |
| 2 | Up | $Filt(x)=Orig(x)-Orig(b)$ | $Recon(x)=Filt(x)+Recon(a)$ |
| 3 | Average | $Filt(x)=Orig(x)- \\ floor((Orig(a)+Orig(b))/2)$ | $Recon(x)=Filt(x)+ \\ floor((Orig(a)+Orig(b))/2)$ |
| 4 | Paeth | $Filt(x)=Orig(x)- \\ PaethPredictor(Orig(a),Orig(b),Orig(c))$ | $Recon(x)=Filt(x)+ \\ PaethPredictor(Recon(a),Recon(b),Recon(c))$ |
1 | |
- 压缩
- 分块
- 转换数据流